Last revised: November 12, 2005
Hurricane 'KATRINA'

|
109 former members of the
6913th/41st RSM Arlen Trapp and I would like to set up a
central place for information about any of our troops, |
(NOTE: Listed by State and City Alphabetically)
| ALABAMA | TOTAL ENTRIES: 39 | ||||||||||||||
| CITY / TOWN | BIRTH / DEATH WIDOW / RELATIVE | FIRST NAME M.I. | LAST NAME | FLIGHT/ BRANCH | TOUR OF DUTY | POST-MILITARY CAREER | |||||||||
| Alabaster | - - - - | James W. | RODDAM | Dog | 1964 to 1965 | 1 | |||||||||
| Alexandria | - - - - | Donald F. | DOBBS | Dog | 1964 to 1966 | Electronic mechanic at Anniston | 2 | ||||||||
| Andalusia | - - - - | George E. | FLINN, Sr | Able: COMM | 1958 to 1960 | 3 | |||||||||
| Ashville | - - - - | Eulas Earl | PARKER | SCTY | 1951 to 1954 | 4 | |||||||||
| Bessemer | - - - - | Larry D. | MOON | - - - | 1959 to 1962? | 5 | |||||||||
| Bessemer | Son | F | Leroy E. | PACK | - - - | - - - | 6 | ||||||||
| Birmingham | - - - - | Donald L. | HILL | Baker | 1955 to 1958 | Earned Ph.D; U of Alabama (Dept of Pharmacology and Toxicology) | 7 | ||||||||
| Birmingham | - - - - | Arthur W. | HODGE | - - - | 1951? to 1954 | 8 | |||||||||
| Brownsboro | - - - - | Wilton L. | FOWLER | Dog | 1958 to 1960 | 9 | |||||||||
| Brownsboro | - - - - | Harry J. | RILEY, Jr | Dog | 1957 to 1960 | Worked for Philco; works in insurance business | 10 | ||||||||
| Deatsville | - - - - | Terry D. | ADKINS | Able | 1966 to 1968 | High School teacher and coach for the sports program, especially baseball | 11 | ||||||||
| Decatur | - - - - | Robert S. | DOHERTY | Baker, Charlie | 1955 to 1957 | 12 | |||||||||
| Eufaula | - - - - | Terry B. | GOSS | Able, Easy | 1964 to 1966 | 13 | |||||||||
| Gadsden | - - - - | Andy F. | NIX | Able | 1959? to 1963 | Worked about 35 years for Goodyear Tire Co. (Ret: 2000) | 14 | ||||||||
| Hamilton | - - - - | James E. | AVERY | Able, ADMIN | 1955 to 1958 | 15 | |||||||||
| Huntsville | - - - - | Harold L. | BELTON | Able | 1960 to 1963 | 16 | |||||||||
| Huntsville | Widow | W | Helga | BROWN | - - - | - - - | 17 | ||||||||
| Huntsville | - - - - | Aubrey O. | LAMMONS | SCTY | 1952 to 1956 | Attorney in Huntsville | 18 | ||||||||
| Huntsville | - - - - | P. Terry | ROBERSON | Able | 1963 to 1965 | Worked on rocket motors; worked for Boeing (Saturn 5); since 1969, he has worked for Meadowgold Dairy | 19 | ||||||||
| Irvington | Widow | W | Maree | ROUSH * | - - - | - - - | 20 | ||||||||
| Mobile | - - - - | C. Glenn | CHESTNUT | Able | 1953 to 1954 | 21 | |||||||||
| Montevallo | - - - - | James B. | FRAZIER | CMND | 1964 to 1966 | 22 | |||||||||
| Montgomery | - - - - | William E. | BECKHAM | Baker | 1964 to 1965 | Worked 10 years for a finance company; worked 29 years for a bank (Ret: 2000) | 23 | ||||||||
| Montgomery | - - - - | William H. | CLARK | Baker, Easy | 1962 to 1965 | 24 | |||||||||
| Montgomery | - - - - | Jack S. | COATS | Dog | 1952 to 1954 | 25 | |||||||||
| Montgomery | - - - - | Larry C. | MANNING | MAINT | 1954 to 1956 | Worked 14 years in Civil Service for the ESI, Extension Svc Institute (Retired) | 26 | ||||||||
| Montgomery | Widow | W | Doris E. | NOBLES * | - - - | - - - | 27 | ||||||||
| Montgomery | - - - - | John E. | TOUSIGNANT | Baker | 1955 to 1957 | Worked 20 years for Civil Service, retiring as a GM14; now coaches Junior High School football | 28 | ||||||||
| Mount Olive | - - - - | Billy F. | GARNER | Dog | 1956 to 1959 | Earned divinity degree; Minister for church in Birmingham, AL | 29 | ||||||||
| Northport | - - - - | Lucien G. | LEWIS, Jr | Baker | 1952 to 1954 | 30 | |||||||||
| Ozark | - - - - | Kenneth D. | HARNESS | SPLY | 1955 to 1958? | 31 | |||||||||
| Ozark | - - - - | Clifton E. | PARKER | PERS | 1955 to 1958 | 32 | |||||||||
| Phenix City | Widow | W | Johnny S. | MOORE * | - - - | - - - | 33 | ||||||||
| Pleasant Grove | - - - - | Jerry T. | BRAKE | Dog | 1956 to 1959 | 34 | |||||||||
| Saraland | - - - - | Philibert M. | MELANCON | Baker | 1958 to 1960 | Installs Cable TV systems; attends Auto Auctions | 35 | ||||||||
| Scottsboro | - - - - | Albert A. | BOGGUS | Able: COMM | 1951 to 1954 | Civil Service | 36 | ||||||||
| Selma | Widow | W | Sharon A. | HINSON * | - - - | - - - | 37 | ||||||||
| Theodore | - - - - | W. Calvin | KOLB | Easy | 1961 to 1964 | 38 | |||||||||
| Toxey | - - - - | Demar R. | STOKLEY, Jr | Baker | 1959 to 1961 | Worked for Georgia Pacific Paper Mill | 39 | ||||||||
|
LOUISIANA |
TOTAL ENTRIES: 44 | ||||||||||||||
| CITY / TOWN | BIRTH / DEATH WIDOW / RELATIVE | FIRST NAME M.I. | LAST NAME | FLIGHT/ BRANCH | TOUR OF DUTY | POST-MILITARY CAREER | |||||||||
| Abbeville | Widow | W | Myrlene L. | SELLERS * | - - - | - - - | 40 | 1 | |||||||
| Alexandria | - - - - | Vernon O. | SLAYTER | MAINT | 1953 to 1955 | 41 | 2 | ||||||||
| Baker | - - - - | Alfred L., Jr. | WYBLE | Baker | 1956 to 1959 | 42 | 3 | ||||||||
| Baton Rouge | - - - - | J. Barry | McGEE | Dog | 1954 to 1957 | Earned Masters Degree (Internat'l Trade); worked 15.5 years for trade company in Alaska; now, has worked 27 years in commercial & investment real estate in Louisiana | 43 | 4 | |||||||
| Baton Rouge | - - - - | Greig M. | OLIVIER | Charlie | 1962? to 1965 | 44 | 5 | ||||||||
| Benton | - - - - | Leon G. | MILLER | Det 1 | 1959? to 1960? | 45 | 6 | ||||||||
| Berwick | - - - - | Edward N. | PATUREAU | - - - | 1952? to 1955 | 46 | 7 | ||||||||
| Bossier City | - - - - | Harry T. | STERN | Charlie: COMM | 1951? to 1954 | 47 | 8 | ||||||||
| Columbia | - - - - | Bobby J. | WOOTEN | SPLY: ADMIN | 1962 to 1966 | 48 | 9 | ||||||||
| Covington | - - - - | Joseph L. | HINE | MAINT | 1963 to 1966 | 49 | 10 | ||||||||
| Gretna | - - - - | Charles W. | ISHEE | Baker: COMM | 1955 to 1957 | 50 | 11 | ||||||||
| Harvey | Widow | W | Clara | BEVERUNG * | - - - | - - - | 51 | 12 | |||||||
| Kenner | - - - - | Gerald J. | SHIELDS, Sr | Baker | 1953 to 1956 | Attended night school to earn degree; works for Civil Service as management analyst | 52 | 13 | |||||||
| Kenner | - - - - | Charles J. | WOLFE | Baker | 1959 to 1961 | Worked initially in finacial business; owned a courier and warehousing business for 27 years (Ret: 200x) | 53 | 14 | |||||||
| Lacombe | Widow | W | Daisy | BUMGARDNER * | - - - | - - - | 54 | 15 | |||||||
| Lafayette | - - - - | Paul W. | BARRAS, Sr | Baker | 1958 to 1961 | Worked 15 years for a cable company (Ret: Dec 1995) | 55 | 16 | |||||||
| Lafayette | - - - - | Sonny J. | TASSIN | 7011th | 1952 to 1954 | 56 | 17 | ||||||||
| Lake Charles | - - - - | Edward J. | PENNARTZ | MAINT | 1963 to 1966 | Repaired mainframe computers at NCR (Ret: 2000) | 57 | 18 | |||||||
| Lake Charles | - - - - | Gene N. | RUTLEDGE | Charlie | 1955 to 1957 | Graduated from college with music degree; worked for Methodist church, Youth Music Director; now an agent for Liberty Life Ins. Co. | 58 | 19 | |||||||
| Lake Charles | - - - - | Larry T. | TRICHE | PERS | 1964 to 1966 | Worked as electrician in the Construction Industry | 59 | 20 | |||||||
| Marrero | - - - - | Joseph P. | NEWBY | Able | 1958? to 1961? | 60 | 21 | ||||||||
| Maurepas | - - - - | Phillip F. | RONCI | Det 1 | 1957 to 1958 | 61 | 22 | ||||||||
| Maurice | Son | F | Michael D. | DOIRON | - - - | - - - | 62 | 23 | |||||||
| Mer Rouge | - - - - | Paul M. | BENSON, Jr | Charlie | 1958 to 1960? | 63 | 24 | ||||||||
| Metairie | Widow | W | Lorraine M. | BURGER * | - - - | - - - | 64 | 25 | |||||||
| Metairie | Widow | W | Shirley | LYNCH * | - - - | - - - | 65 | 26 | |||||||
| Metairie | - - - - | Louis (NMI) | MOYER | Charlie | 1961 to 1963 | 66 | 27 | ||||||||
| Metairie | - - - - | Harold J. | RODRIGUE | Charlie | 1960 to 1962 | Worked 29 years for fire department in Metairie (Retired) | 67 | 28 | |||||||
| Metairie | - - - - | Donald L. | TEIJELO | TRANS | 1952 to 1952? | 68 | 29 | ||||||||
| Monroe | - - - - | Bobby G. | CANTERBURY | MESS | 1952 to 1953 | Earned PhD (Mgmt Science); taught business computer programming at NE Louisiana Univ; founded computer software company, AIMS, in 1968 (Retired) | 69 | 30 | |||||||
| Moreauville | - - - - | Burton A. | RACHAL | Dog | 1963? to 1965? | Ass't Principal of the High School (Ret: 2001) | 70 | 31 | |||||||
| New Orleans | - - - - | Luther R. | HILLIARD, Sr | Baker | 1957 to 1959 | 71 | 32 | ||||||||
| Olla | - - - - | Billy A. | TALLEY | - - - | 1954 to 1957? | 72 | 33 | ||||||||
| Pearl River | - - - - | E. Gene | STARNES | SCTY | 1952 to 1954 | Worked as Shipping Clerk, then Manager of Shipping at a large warehouse | 73 | 34 | |||||||
| Pineville | - - - - | J. Roland | METREJEAN, Sr | Charlie | 1957 to 1958 | 74 | 35 | ||||||||
| Port Barre | Widow | W | Judith H. | BURLEIGH * | - - - | - - - | 75 | 36 | |||||||
| Shreveport | Widow | W | Dona M. | ANDERS * | - - - | - - - | 76 | 37 | |||||||
| Shreveport | - - - - | Royal V. | BACHMAN | Dog | 1956 to 1959 | 77 | 38 | ||||||||
| Shreveport | - - - - | Cebern O. | THORNTON | TRANS | 1951 to 1953 | 78 | 39 | ||||||||
| Slidell | - - - - | Thomas D. | CLEMONS | Able, DF Site | 1957 to 1959 | 79 | 40 | ||||||||
| Springfield | - - - - | Phillip V. | SEIFERT, Jr | Baker | 1958 to 1962 | Still photographer. Worked for the State of LA (retired); now consults, making motion pictures | 80 | 41 | |||||||
| Ville Platte | - - - - | Burnell | GAUTREAU | Able | 1955 to 1958 | Electrician | 81 | 42 | |||||||
| West Monroe | - - - - | Billy G. | DAVIS | Baker | 1964 to 1965 | HS Teacher for 21 years (Retired) | 82 | 43 | |||||||
|
MISSISSIPPI |
TOTAL ENTRIES: 26 | ||||||||||||||
| CITY / TOWN | BIRTH / DEATH WIDOW / RELATIVE | FIRST NAME M.I. | LAST NAME | FLIGHT/ BRANCH | TOUR OF DUTY | POST-MILITARY CAREER | |||||||||
| Biloxi Area (Near Bay Saint Louis) | Ralph | JASPER | |||||||||||||
| Biloxi | - - - - | Francis L. | BARNES | Dog | 1953 to 1954 | Earned college degree (Education); taught Spec Ed for 20 years (Ret: 1995) | 83 | 1 | |||||||
| Biloxi | - - - - | Manuel | LORONA | Baker | 1963 to 1966 | Taught freshman and sophmore English at Biloxi High School (Ret: 1988) | 84 | 2 | |||||||
| Brandon | - - - - | Robert S. | SIMMONS | SPLY | 1957 to 1959 | 85 | 3 | ||||||||
| Canton | - - - - | Paul R. | GRAVES | Able | 1954 to 1957 | 86 | 4 | ||||||||
| Columbus | - - - - | Leland B. | GILMORE, Sr | PERS | 1951 to 1952 | 87 | 5 | ||||||||
| Gulfport | Widow | W | Dorotha H. | QUIN * | - - - | - - - | 88 | 6 | |||||||
| Gulfport | Widow | W | Ewea | THOMPSON * | - - - | - - - | 89 | 7 | |||||||